Cheap Price Theodolite High Quality Digital SJDJ-202LN Theodolite
In Stock
In Stock
- Pre-Order Available (Estimated ±15 Day Delivery)
- 7 day unit replacement guarantee(Video Unboxing Required)
- Including shipping costs, sent by Supplyinx.com
- Pick up at a supplyinx.com collection point is possible
- 24/7Customer service
Description
Digital Theodolite CST Berger DGT2 Surveying Instrument Cstberger Theodolite
step 1

image | erect | |
effective aperture | 45mm | |
magnification | 30X | |
field of view | 1°30′ | |
min.focuing distance | 1.3m | |
measuring method | raster | |
Min. reading | 1″/5″ | |
accuracy | 2″ | 5″ |
DISPLAY | ||
type | dual sides , alphanumeric keyboard | |
AUTO VERTICAL COMPENSATOR | ||
System | Auto vertical compensation | / |
range | ±3′ | / |
OPTICAL PLUMMET (OPTIONAL – LASER PLUMMET) | ||
image | erect | |
magnification | 3X | |
field of view | 5° | |
Focusing range | 0.5~ | |
accuracy | ±1mm | |
POWER SUPPLY | ||
Battery set | rechargeable battery | |
Battery Capacity | ~20hrs | |
LEVEL SENSITIVITY | ||
plate vial | 30″/mm | |
Round vial | 8′/mm | |
LASER SYSTEM (OPTIONAL) | ||
Laser wave lenth | 635mm | |
Laser power | 10nw | |
Working Range | -10°C~+45°C | |
Weight | 4.8kg | 4.6kg |
Reviews
There are no reviews yet.