International Version Foif A90 Gnss Receiver Differential Gps Rtk V200 V300 Surveying Instrument Gnss Rtk With Permanent Code
Rp109.492.070
In Stock
- Pre-Order Available (Estimated ±15 Day Delivery)
- 7 day unit replacement guarantee(Video Unboxing Required)
- Including shipping costs, sent by Supplyinx.com
- Pick up at a supplyinx.com collection point is possible
- 24/7Customer service
Description
- Hign-concerned Chemical: None
- DIY Supplies: Electrical
- Origin: Mainland China
- warranty: 3 years
- customized support: OBM, ODM, OEM
- place of origin: Jiangxi, China
- brand name: FOIF
- Product name: GPS RTK with Permanent Code
- channels: 1408
- Function: International Version With Google Function&Updatable Surpad Software
- Transmitting power: 0.5W, 1W, 2W adjustable
- Internal battery life: Static 12hours
- GPS: L1 C/A,L2E,L2C,L5
- BDS: B1, B2, B3
- Transmitting speed: 9.6Kbps, 19.2Kbps
- Supports: WIFI
- Application: Land Surveying
Company Information
Original FOIF Software Can Be Updatable At Any Time
FOIF A90 Cheap Price Surveying Instrument Gps Gnss Rtk With Google Function&Upgraded Surpad Software Permanent Code
A90 Intelligent GNSS Receiver
![]() |
•Compact design, more productive.
•professional GNSS satellites tracked
simultaneously.
(GPS,Glonass,Galileo,Beidou)
|
•Automatic data collection
during centering.
•When the pole is tilted in 30
degrees, A90 still could get the
right point data by automatic
correct system. |
•Applies WIFI connection to realize
WebUI control designed to modify
settings and monitor the receiver status.
•Bundled Android field software brings a
big change in user experience and
accessibility. |
Model | A90 | |
GNSS | Channels | 1408 |
Signals | BDS: B1, B2, B3 | |
GPS: L1CA, L1P. L1C, L2P, L2C, L5 | ||
GLOASS: G1,G2, P1, P2 | ||
GALILEO: E1BC, E5a. E5b | ||
QZSS: L1CA. L2C. L5, L1C | ||
SBAS: L1CA, L5; | ||
L-Band | ||
Accuracy | Static | H: 2.5 mm±1ppm , V: 5 mm±1ppm |
RTK | H: 8 mm±1ppm, V:15 mm±1ppm | |
DGNSS | <0.5m | |
ATLAS | 8cm | |
System | Initialization Time | 8s |
Initialization Reliable | 99.90% | |
Operating System | Linux | |
Merrory | 8GB, support expanable MisroSD | |
Wifi | 802.11 b/g/n | |
V2.1+EDR/V4.1Dual,Class2 | ||
E-Bubble | support | |
Tilt Survey | IMU Tilt Survey 60°,Fusion Positioning/400Hz refresh rate | |
Datalink | Audio | support TTS audio broadcast |
UHF | Tx/Rx Internal Radio, 1W/2W adjustable, radio support 410-470Mhz | |
Protocol | support GeoTalk,SATEL,PCC-GMSK,TrimTalk,TrimMark,SOUTH,hi target | |
Network | 4G-LTE, TE-SCDMA, CDMA(EVDO 2000), WCDMA, GSM(GPRS) | |
Physical | Interface | 1*TNC Radio Antenna, 1*5Pin(Power & RS232),1*7Pin (USB 81 RS232) |
Button | 1 Power Button | |
Indication Light | 4 Indication Lights | |
Size | Φ156mm * H 76mm | |
Weight | 1.2kg | |
Power supply | Battery capacity | 7.2V, 24.5Wh(standard two batteries) |
battery Life Timer | Static Survey: 15 hours, Rover RTK survey: 12h | |
External power source | DC 9-18V, with overvoltage protection | |
Environment | Work Temporature | -35鈩� ~ +65鈩� |
Storage Temporature | -55鈩� ~ +80鈩� | |
waterproof&dustproof | IP68 | |
Humidity | 100% anti-condensation |


Reviews
There are no reviews yet.